Here is The Associated Press Wisconsin prep basketball poll for the week of February 13, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. De Pere (8) | 19-1 | 80 | 1 | |
2. Arrowhead | 18-2 | 70 | 2 | |
3. Stevens Point | 19-2 | 58 | 3 | |
4. Kettle Moraine | 17-3 | 54 | 5 | |
5. Marshfield | 19-2 | 39 | 4 | |
(tie) Marquette University | 16-4 | 39 | 8 | |
7. Appleton North | 16-4 | 30 | 6 | |
8. Homestead | 17-5 | 25 | 9 | |
9. Sun Prairie West | 16-3 | 24 | 7 | |
10. Oshkosh North | 15-5 | 16 | 10 |
Others receiving votes: Muskego 2, Germantown 2, Waunakee 1.
Division 2 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Wisconsin Lutheran (8) | 20-0 | 80 | 1 | |
2. Pewaukee | 17-3 | 71 | 2 | |
3. Stoughton | 18-3 | 57 | 3 | |
4. Fox Valley Lutheran | 18-2 | 50 | 4 | |
5. Nicolet | 15-4 | 46 | 5 | |
6. West Salem | 17-2 | 38 | 7 | |
7. Ashwaubenon | 17-3 | 35 | 8 | |
8. Whitnall | 17-4 | 25 | 6 | |
9. Wauwatosa West | 15-6 | 14 | 9 | |
10. Mount Horeb | 16-5 | 13 | T10 |
Others receiving votes: Onalaska 6, Burlington 4, Mosinee 1.
Division 3 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Saint Thomas More (8) | 19-1 | 80 | 1 | |
2. Kiel | 21-0 | 67 | 2 | |
3. Appleton Xavier | 19-1 | 62 | 3 | |
4. Dominican | 18-3 | 50 | 4 | |
5. Brillion | 18-2 | 45 | 6 | |
6. Lakeside Lutheran | 19-2 | 37 | 7 | |
7. Lake Mills | 17-3 | 34 | 5 | |
8. Carmen Northwest | 14-5 | 24 | 8 | |
9. Milwaukee Academy of Science | 15-5 | 14 | 10 | |
10. Lake Country Lutheran | 16-3 | 8 | NR |
Others receiving votes: Dominican 7, Bloomer 5, Brookfield Academy 4, Freedom 2, Platteville 1.
Division 4 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Kohler (4) | 21-0 | 75 | 2 | |
2. Darlington (3) | 19-2 | 70 | 1 | |
3. Marathon (1) | 20-1 | 62 | 4 | |
4. Mineral Point | 19-1 | 58 | 3 | |
5. Cameron | 19-2 | 37 | 5 | |
6. Unity | 20-1 | 35 | 6 | |
7. Bonduel | 20-1 | 30 | T7 | |
8. Aquinas | 17-4 | 29 | T7 | |
9. Sheboygan Area Luth. | 18-2 | 23 | 9 | |
10. Milwaukee Juneau | 13-3 | 17 | 10 |
Others receiving votes: Kenosha St. Joseph Catholic Academy 2, Auburndale 1, Pardeeville 1.
Division 5 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Columbus Catholic (7) | 20-1 | 79 | 1 | |
2. Solon Springs (1) | 19-2 | 68 | 3 | |
3. Almond-Bancroft | 20-1 | 60 | 4 | |
4. Cashton | 19-2 | 57 | 2 | |
5. Abundant Life Christian | 18-2 | 46 | 5 | |
6. Royall | 18-2 | 41 | 6 | |
7. Potosi | 17-4 | 30 | 7 | |
8. North Crawford | 17-3 | 26 | 8 | |
9. Ithaca | 16-4 | 13 | 9 | |
10. Pacelli | 14-6 | 7 | 10 |
Others receiving votes: Rosholt 5, Oakfield 4, Eau Claire Immanuel Lutheran 4.
————— |
Leave a Reply